Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP40'
MP40
Weapon Description
The MP40submachine gun is an effective room-clearing weapon. It has a relatively minimal muzzle climb even when fired fully automatic in extended bursts.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: mp40_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14   
No. Name Kills Deaths
1 {NADF} Commando** 16361   100 
2 {NADF}-Spartacrates- 2856   17 
3 {NADF}GAMBIT**||| 1363   8 
4 Kant ITA Tank 1204   7 
5 ALEX elsteel 768   4 
6 {NADF}superl 715   4 
7 {NADF}~WorstY~ 644   3 
8 {NADF}Bully Bullit 637   3 
9 Bestatter 478   2 
10 $moky 445   2 
11 {NADF}OldDutchFury 400   2 
12 {NADF}The Milkman[NL] 318   1 
13 Kopy106 315   1 
14 Javz. 292   1 
15 Brain.pl 289   1 
16 {NADF}0Geron^3imo** 279   1 
17 {NADF} Hudson 202   1 
18 {NADF}idefix 172   1 
19 BUNDAS 144   0 
20 {NADF}FlashBash Sabian 130   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 {NADF}superl 1336   100 
2 {NADF}0Geron^3imo** 1130   84 
3 {NADF}TYCOON 1103   82 
4 {NADF}FlashBash Sabian 1027   76 
5 {NADF}~WorstY~ 941   70 
6 {NADF}Fear 845   63 
7 {NADF} Hudson 800   59 
8 {NADF}lostsoul 713   53 
9 {NADF}Rianne(RoWen) 686   51 
10 {NADF}MalibU 635   47 
11 {NADF} ratcatcher 617   46 
12 {NADF}ACERS** 591   44 
13 {NADF} Commando** 493   36 
14 {NADF}Groo 483   36 
15 {NADF}Bullseye 467   34 
16 {NADF}Bully Bullit 452   33 
17 {NADF} LOOSER 441   33 
18 gegesangpitie 426   31 
19 {NADF}Jafo 420   31 
20 {NADF} ANTHRAX 393   29 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.9828 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds