Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Sten'
Sten
Weapon Description
The Sten Mark IIis a 9mm submachine effective for clearing out rooms and trenches. Its compact frame and light weight provide excellent mobility.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Very Fast
Weapon Category: Machine Gun  
InGame Weaponname: sten_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14   
No. Name Kills Deaths
1 {NADF}FlashBash Sabian 3805   100 
2 Mike Belgium 2384   62 
3 {NADF}lostsoul 2050   53 
4 {NADF} LOOSER 1990   52 
5 [101st]MajorWinters 1292   33 
6 {NADF}FrosT** 1249   32 
7 {CLAN}V1P3R_NL 1212   31 
8 Billy no mates 1173   30 
9 The Suus|NL 828   21 
10 Shorshen 704   18 
11 TeamPlayer 664   17 
12 {NADF}APOLLON 646   16 
13 SCORPION-CRO 634   16 
14 KilleR 569   14 
15 InRage** 444   11 
16 {NADF}Jafo 423   11 
17 {NADF}superl 416   10 
18 BUNDAS 411   10 
19 VIRUS 345   9 
20 AK 47 | EGH-66X 305   8 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 {NADF}superl 1067   100 
2 {NADF}TYCOON 819   76 
3 {NADF}~WorstY~ 779   73 
4 {NADF}0Geron^3imo** 744   69 
5 {NADF} Commando** 739   69 
6 {NADF} Hudson 707   66 
7 {NADF}Fear 560   52 
8 {NADF}FlashBash Sabian 518   48 
9 {NADF}Bully Bullit 507   47 
10 {NADF}lostsoul 504   47 
11 {NADF}ACERS** 479   44 
12 {NADF} ratcatcher 474   44 
13 {NADF}Rianne(RoWen) 473   44 
14 {NADF}MalibU 455   42 
15 {NADF}Jrpg 436   40 
16 {NADF} ANTHRAX 418   39 
17 BUNDAS 390   36 
18 gegesangpitie 385   36 
19 {NADF} LOOSER 344   32 
20 {NADF}Groo 324   30 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.5249 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds